Description | Type | Specification |
Working pressure (MPa) |
Size(mm) | Conn. | |||
A | B | C | D | |||||
10 type | SWG52-25-1-10 | 1'' | 25 | 143 | 126.5 | 166 | - | 1'' NPT |
10 type | SWG52-42-1-10 | 1'' | 42 | 143 | 126.5 | 166 | - | 1'' NPT |
20 type | SWG52-25-1-20 | 1'' | 25 | L=103.5 | - | 1'' NPT | ||
30 type | SWG52-25-1-30 | 1'' | 25 | 143 | - | 70 | - | 1'' NPT |
30 type | SWG52-42-1-30 | 1'' | 42 | 143 | - | 70 | - | 1'' NPT |
30 type | SWG52-70-2-30 | 2'' | 70 | 228 | - | 105 | - | 2'' LP |
40 type | SWG52-25-1-40 | 1'' | 25 | 70 | 70 | 160 | - | 1'' NPT |
41 type | SWG52-42-1-40 | 1'' | 42 | 70 | 70 | 160 | - | 1'' NPT |
50 type | SWG52-25-1-50 | 1'' | 25 | 70 | 143 | 166 | - | 1'' NPT |
50 type | SWG52-42-1-50 | 1'' | 42 | 70 | 143 | 166 | - | 1'' NPT |
50 type | SWG52-42-2-50 | 2'' | 42 | 105 | 150.4 | 152.4 | - | 2'' LP |
50 type | SWG52-70-2-50 | 2'' | 70 | 105 | 191 | 166 | - | 2'' LP |
50 type | SWG52-70-2-50 | 2'' | 70 | 211 | 260 | 181 | - | Fig1502(F×M) |
60 type | SWG52-25-1-60 | 1'' | 25 | 126.5 | 143 | - | - | 1'' NPT |
60 type | SWG52-42-1-60 | 1'' | 42 | 126.5 | 143 | - | - | 1'' NPT |
60 type | SWG52-42-2-60 | 2'' | 42 | 150.4 | 150.4 | - | - | 2'' LP |
60 type | SWG52-70-2-60 | 2'' | 70 | 176 | 176 | - | - | 2'' LP |
70 type | SWG52-25-1-70 | 1'' | 25 | 70 | 166 | 166 | 70 | 1'' NPT |
70 type | SWG52-42-1-70 | 1'' | 42 | 70 | 166 | 166 | 70 | 1'' NPT |
80 type | SWG52-25-1-80 | 1'' | 25 | 143 | 166 | 166 | 70 | 1'' NPT |
80 type | SWG52-42-1-80 | 1'' | 42 | 143 | 166 | 166 | 70 | 1'' NPT |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA