The swivel jointis tool of pipeline connection and sand-flushing in oilfield operations, which has feature of changeable adjusting orientation, connecting shortcut, reasonable structure, small volume, light weight, good sealability, safety, reliability, easy operation.
Type | Nominal Pressure (Mpa) | Diameter (mm) | Connection | Outside Sealing | |
Inside | Outside | ||||
WT1×30 | 30 | 25 | Ball | ZG1" | Spherical surface & O-Ring |
WT1½×40 | 40 | 32 | Weld | T75×10 | Spherical surface & O-Ring |
WT2×30 | 30 | 48 | 23/8TBG | Tr100×12 | Steel-Steel sphere |
WT2×40-1 | 40 | 48 | 23/8TBG | Tr100×12 | Steel-Steel sphere |
WT2×40-2 | 40 | 48 | 23/8TBG | Tr100×12 | Steel-Steel sphere, U-type rubber gasket |
WT2×40-3 | 40 | 48 | 23/8TBG | Tr99×12.7 | Steel-Steel sphere |
WT2"×40-4 | 40 | 48 | 23/8TBG | Tr99×12.7 | Steel-Steel sphere, U-type rubber gasket |
WT2×50 | 50 | 42 | 23/8TBG | Tr100×12 | Steel-Steel sphere, U-type rubber gasket |
WT2×70-1 | 70 | 42 | 23/8TBG | Tr100×12 | U-type rubber gasket, Steps-end face sealing |
WT2×70-2 | 70 | 45 | 23/8TBG | Tr99×12.7 | Steel-Steel sphere, U-type rubber gasket |
WT2×70-3 | 70 | 45 | 23/8TBG | Tr100×12 | Steel-Steel sphere, U-type rubber gasket |
WT2×105 | 105 | 42 | 23/8TBG | Tr41/8×3 | Steel-Steel sphere, U-type rubber gasket |
WT2½×30 | 30 | 48 | 27/8TBG | Tr120×12 | Steel-Steel sphere |
WT2½×70 | 70 | 48 | 27/8TBG | Tr120×12.7 | U-type rubber gasket, End face sealing |
WT3×30 | 30 | 70 | Ball | Tr130×12 | Steel-Steel sphere, U-type rubber gasket |
WT3×105 | 105 | 70 | Ball | Tr53/8×31/2 | Steel-Steel sphere, U-type rubber gasket |
Long radius swivel joints
Description | Type | Specification | Working pressure | Size(mm) | Conn. | |||
(MPa) | A | B | C | D | ||||
10 type | SWG52-25-1-10 | 1'' | 25 | 143 | 126.5 | 166 | - | 1'' NPT |
10 type | SWG52-42-1-10 | 1'' | 42 | 143 | 126.5 | 166 | - | 1'' NPT |
20 type | SWG52-25-1-20 | 1'' | 25 | L=103.5 | - | 1'' NPT | ||
30 type | SWG52-25-1-30 | 1'' | 25 | 143 | - | 70 | - | 1'' NPT |
30 type | SWG52-42-1-30 | 1'' | 42 | 143 | - | 70 | - | 1'' NPT |
30 type | SWG52-70-2-30 | 2'' | 70 | 228 | - | 105 | - | 2'' LP |
40 type | SWG52-25-1-40 | 1'' | 25 | 70 | 70 | 160 | - | 1'' NPT |
41 type | SWG52-42-1-40 | 1'' | 42 | 70 | 70 | 160 | - | 1'' NPT |
50 type | SWG52-25-1-50 | 1'' | 25 | 70 | 143 | 166 | - | 1'' NPT |
50 type | SWG52-42-1-50 | 1'' | 42 | 70 | 143 | 166 | - | 1'' NPT |
50 type | SWG52-42-2-50 | 2'' | 42 | 105 | 150.4 | 152.4 | - | 2'' LP |
50 type | SWG52-70-2-50 | 2'' | 70 | 105 | 191 | 166 | - | 2'' LP |
50 type | SWG52-70-2-50 | 2'' | 70 | 211 | 260 | 181 | - | Fig1502(F×M) |
60 type | SWG52-25-1-60 | 1'' | 25 | 126.5 | 143 | - | - | 1'' NPT |
60 type | SWG52-42-1-60 | 1'' | 42 | 126.5 | 143 | - | - | 1'' NPT |
60 type | SWG52-42-2-60 | 2'' | 42 | 150.4 | 150.4 | - | - | 2'' LP |
60 type | SWG52-70-2-60 | 2'' | 70 | 176 | 176 | - | - | 2'' LP |
70 type | SWG52-25-1-70 | 1'' | 25 | 70 | 166 | 166 | 70 | 1'' NPT |
70 type | SWG52-42-1-70 | 1'' | 42 | 70 | 166 | 166 | 70 | 1'' NPT |
80 type | SWG52-25-1-80 | 1'' | 25 | 143 | 166 | 166 | 70 | 1'' NPT |
80 type | SWG52-42-1-80 | 1'' | 42 | 143 | 166 | 166 | 70 | 1'' NPT |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA